We use cookies to allow our website to function properly, personalize content and advertisements, provide social media features, and analyze traffic. We also share information about your use of our website with our social media, advertising, and analytics partners.
Annual performance
The Company has continued to demonstrate long-term achievements across three key areas—employee development, environmental and occupational safety management, and social care—building a sustainable enterprise characterized by both resilience and responsibility. First, in terms of talent development, employees participated in an average of 47 hours of education and training per year, reflecting the Company’s commitment to enhancing employees’ professional knowledge and career capabilities and to strengthening organizational competitiveness through systematic training mechanisms. By fostering a culture of continuous learning, employees are able to remain agile and innovative in a rapidly changing industry environment.
In the areas of environmental protection and occupational safety, all production sites in Taiwan and worldwide have obtained ISO 14001 Environmental Management System and ISO 45001 Occupational Health and Safety Management System certifications. This indicates that the Company has established a comprehensive EHS management framework, continuously improving process efficiency, reducing environmental impacts, and ensuring that all employees work in a safe and healthy environment. Consistent implementation across the global supply chain and manufacturing sites further demonstrates the Company’s commitment to unified management in its international operations.
At the same time, the Company has long invested in social welfare. From 2018 to 2025, the “Inspirational Care Activity” reached a cumulative total of 13,750 households, providing companionship and support to disadvantaged families through concrete actions. This sustained social engagement not only reflects the spirit of corporate citizenship, but also extends the Company’s positive impact into communities, creating broader and lasting value. Overall, the Company has achieved balanced and tangible sustainability outcomes across talent development, environmental protection, safety, and social contribution, working together with society to build a better future.
47 hours
Employees participate in educational training on average per year.
13750
Cumulative number of cared households from 2018 to 2025
“Those who do good are rewarded with a hundred blessings; those who do evil invite a hundred calamities.” Liao Fan’s Four Lessons - Yuan Liaofan
Sunon continues to invest corporate resources and actively invites employees to participate in public welfare initiatives. Through volunteer service and project implementation, the Company responds to social care needs from multiple perspectives. Its overall public welfare investment focuses on three major pillars: educational support, care and assistance, and health promotion.
In terms of educational support, Sunon promotes character education, educational assistance, and scholarships to help students continue their studies with stability and cultivate positive values. In terms of care and assistance, it integrates social welfare, disability welfare, emergency relief, and individual case support to provide timely and practical assistance. In terms of health promotion, it regularly organizes charitable blood donation campaigns to encourage employees to contribute to public health and social care through concrete action.
Together with local educational institutions and public sector agencies, Sunon plans projects with continuity and impact. Through systematic and sustained investment, the Company aims to enhance its positive impact on stakeholders and society as a whole, thereby putting into practice the core values of sustainable corporate operations and a society of shared prosperity.
2025 Social Participation Projects and Resource Inputs
| Category | Project Name | Cash Donations (NT$) | Invested Resource | Corresponding SDGs | ||
|---|---|---|---|---|---|---|
| In-kind Donations (Quantity) | Volunteer Service (person-hours) | Administrative Expenses (NT$) | ||||
| Educational Investment | Character Education | 608,416 | - | - | - | |
| Educational Assistance/td> | 70,500 | - | - | - | ||
| Scholarships | 3,600,000 | - | - | - | ||
| Individual Case Support/td> | Support for Low-income Household Cases | 1,074,384 | - | - | - | |
| Emergency Relief | 1,075,275 | - | - | - | ||
| Social Welfare | Social Welfare | 2,079,027 | - | - | - | |
| Disability Welfare | 913,318 | - | - | - | ||
| Inspirational Care | 2,941,773 |
|
1,004 | 979,773 | ||
| Community Participation | Charitable Blood Donation Campaign | - | 168 bags of 250cc blood | 321 | 205,382 | |
2025 Social Participation Project Performance
| Project Name | Project Overview | Number of Beneficiaries |
|---|---|---|
| Character Education | The Sunon Charity Foundation begins with education at its roots by promoting character education. Through diverse joint initiatives established in cooperation with enterprises and schools, it promotes the true meaning of "morality" emphasized in Liao-Fan's Four Lessons to teachers and students at all levels. It aims to influence families through individuals, guide people toward positive thinking and conduct, rebuild personal character grounded in "integrity, honesty, lawfulness, and a sense of shame," and help foster a better social climate. | 6,077 persons |
| Educational Assistance | Resources are invested in educational assistance to help children in institutions and children from disadvantaged families attend school with peace of mind, develop their potential, build skills, pursue their dreams in life, and transform their future. | 160 persons |
| Scholarships | Scholarship application channels are maintained over the long term for schools at all levels, with schools nominating students from financially disadvantaged backgrounds to receive scholarships and grants. | 394 persons |
| Support for Low-income Household Cases | Long-term assistance programs, educational support programs, and other livelihood assistance are provided for cases in need. Some of these cases involve children of Sunon employees who suffer from rare diseases, for whom Sunon has long provided medical assistance programs. At the same time, we have established a close collaborative network with local fire departments, social affairs bureaus, and township, town, district, and city offices, enabling frontline government agencies to refer cases so that resources can be delivered promptly to people in urgent need of support. | 51 persons |
| Emergency Relief | Through opportunities for collaboration with schools, assistance is provided to financially disadvantaged students' families, including emergency relief, livelihood support, long-term educational assistance, and support for medication related to major rare diseases, so that students can continue their studies with peace of mind. | 389 persons |
| Social Welfare | In response to various project programs launched by social affairs bureaus and social welfare institutions, assistance resources are promptly directed toward the needs of elderly groups and socially marginalized disadvantaged communities. | 1,857 persons |
| Disability Welfare | To reduce the burden on people and families suffering from severe physical disabilities and serious illnesses, Sunon has long supported social welfare institutions by providing professional care and counseling. | 136 persons |
| Inspirational Care | Since 2011, the Foundation has actively engaged with communities. Led personally by the founder and his spouse, as well as the Chairman and his spouse, company partners have step by step reached every corner of Taiwan where care is needed. In collaboration with township, town, district, and city offices across Taiwan, they distribute emergency supplies, edible rice, goodwill assistance funds, and copies of An Annotated and Abridged Edition of Liao-Fan's Four Lessons to economically disadvantaged households, marginalized families, and single-parent families. | 1,635 persons |
| Charitable Blood Donation Campaign | Even with today's technology, blood cannot yet be replaced by artificial blood products or substitutes. In many life-threatening emergency surgeries, blood donation remains a critical lifesaving element of medical treatment. Every year, Sunon organizes activities that help cultivate the habit of regular blood donation, reminding and encouraging employees to selflessly donate blood with compassion to save lives, because helping others begins with intention and action. |
168 bags of 250cc blood |

